Ludhiana, Punjab
GST No. 03BNYPS1615M1ZF
Call 08043845005 92% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Shape | Rectangular |
| Usage/Application | Window |
| Thickness | 3mm |
| Design | Plain |
| Surface Finishing | Powder Coated |
| Tolerance | 83% |
| Material | Aluminum |
Best Aluminium Gate Profiles one can get. We have heavy and light material in many profiles. We are offering teak colours as well as Mat Finish colours.
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Length | 12 Feet |
| Shape | Rectangular |
| Usage/Application | Window |
| Design | Plain |
| Thickness | 4mm |
| Surface Finishing | Powder Coated |
| Tolerance | 83% |
| Material | Aluminium |
Best Aluminium Gate Profiles one can get. We have heavy and light material in many profiles. We are offering teak colours as well as Mat Finish colours.
View Complete details
Product Brochure
| Size | 8 x 6 ft (2.4 x 1.8 m) |
| Partition Type | Standard Section |
| Thickness | 4mm |
| Shape | Rectangular |
| Usage/Application | Window |
| Frame Color | Black |
| Design | Plain |
| Infill Material | ACP (Aluminium Panel) |
| Frame Finish | Powder Coated |
| Material | Aluminium |
| Color | Silver |
| Is It Anodised | Anodised |
| Surface Finish | Matt |
| Corrosion Resistant | Yes |
| Surface Finishing | Powder Coated |
Best Aluminium Gate Profiles one can get. We have heavy and light material in many profiles. We are offering teak colours as well as Mat Finish colours.
View Complete details